
5-Bromo-2-(trifluoromethoxy);aniline
CAS No.: | 886762-08-9 |
Catalog Number: | AG003MG4 |
Molecular Formula: | C7H5BrF3NO |
Molecular Weight: | 256.0199 |
MDL No.: | MFCD04039242 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
1g | 97+% |
$
|
out of stock |
5g | 98% |
$
|
out of stock |
10g | 98% |
$
|
out of stock |
25g | 98% |
$
|
out of stock |
100g | 98% |
$
|
out of stock |