
Ethanone, 2-bromo-1-(4-cyclohexylphenyl)-
CAS No.: | 99433-28-0 |
Catalog Number: | AG00IKA5 |
Molecular Formula: | C14H17BrO |
Molecular Weight: | 281.1882 |
MDL No.: | MFCD03425176 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
250mg | 95% |
$
|
out of stock |
500mg | 95% |
$
|
out of stock |
1g | 95% |
$
|
out of stock |
5g | 95% |
$
|
out of stock |
10g | 95% |
$
|
out of stock |
25g | 95% |
$
|
out of stock |