2-Thiazolamine, 5-bromo-, monohydrobromide
| CAS No.: | 61296-22-8 |
| Catalog Number: | AG00IAU2 |
| Molecular Formula: | C3H4Br2N2S |
| Molecular Weight: | 259.9503 |
| MDL No.: | MFCD00012712 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 5g | 98% |
$
|
out of stock |
| 10g | 95% |
$
|
out of stock |
| 25g | 95% |
$
|
out of stock |
| 100g | 95% |
$
|
out of stock |
| 500g | 98% |
$
|
out of stock |
