
Carbamic acid, butyl-, 3-iodo-2-propynyl ester
CAS No.: | 55406-53-6 |
Catalog Number: | AG00I9VU |
Molecular Formula: | C8H12INO2 |
Molecular Weight: | 281.0908 |
MDL No.: | MFCD00072438 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
5g | 97+% |
$
|
out of stock |
10g | 98% |
$
|
out of stock |
25g | 97+% |
$
|
out of stock |
50g | 98% |
$
|
out of stock |
100g | 97+% |
$
|
out of stock |