
2-ACETYLBENZENECARBONITRILE
CAS No.: | 91054-33-0 |
Catalog Number: | AG00GRNN |
Molecular Formula: | C9H7NO |
Molecular Weight: | 145.1580 |
MDL No.: | MFCD00272571 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
100mg | 97+% |
$
|
out of stock |
250mg | 97+% |
$
|
out of stock |
1g | 97+% |
$
|
out of stock |
5g | 97+% |
$
|
out of stock |
10g | 97+% |
$
|
out of stock |
25g | 97+% |
$
|
out of stock |