2-Amino-4,6-dichloro-5-methylpyrimidine
| CAS No.: | 7153-13-1 |
| Catalog Number: | AG00FA4I |
| Molecular Formula: | C5H5Cl2N3 |
| Molecular Weight: | 178.0193 |
| MDL No.: | MFCD00023253 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 250mg | 95+% |
$
|
out of stock |
| 1g | 95+% |
$
|
out of stock |
| 5g | 95+% |
$
|
out of stock |
| 10g | 95+% |
$
|
out of stock |
| 25g | 95+% |
$
|
out of stock |
