4-BROMO-4'-ETHYLBIPHENYL
| CAS No.: | 58743-79-6 |
| Catalog Number: | AG00EB6P |
| Molecular Formula: | C14H13Br |
| Molecular Weight: | 261.1570 |
| MDL No.: | MFCD00049270 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 250mg | 98% |
$
|
out of stock |
| 1g | 97% |
$
|
out of stock |
| 5g | 97% |
$
|
out of stock |
| 10g | 97% |
$
|
out of stock |
| 25g | 97% |
$
|
out of stock |
