
2-(ACETYLAMINO)-4-CHLOROBENZOIC ACID
CAS No.: | 5900-56-1 |
Catalog Number: | AG00EB0I |
Molecular Formula: | C9H8ClNO3 |
Molecular Weight: | 213.6177 |
MDL No.: | MFCD02677863 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
250mg | 95.0% |
$
|
in stock |
500mg | 95.0% |
$
|
in stock |
1g | 95.0% |
$
|
in stock |
5g | 98% |
$
|
in stock |
10g | 98% |
$
|
in stock |
25g | 98% |
$
|
in stock |