Methyl 5-aMino-2,6-dichloropyriMidine-4-carboxylate
| CAS No.: | 502184-51-2 |
| Catalog Number: | AG00DHWP |
| Molecular Formula: | C6H5Cl2N3O2 |
| Molecular Weight: | 222.0288 |
| MDL No.: | MFCD16660538 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 100mg | 95+% |
$
|
out of stock |
| 250mg | 95+% |
$
|
out of stock |
| 1g | 95+% |
$
|
out of stock |
| 5g | 95+% |
$
|
out of stock |
