ethyl 5-aMino-2,6-dichloropyriMidine-4-carboxylate
| CAS No.: | 54368-62-6 |
| Catalog Number: | AG00DHV2 |
| Molecular Formula: | C7H7Cl2N3O2 |
| Molecular Weight: | 236.0554 |
| MDL No.: | MFCD18452009 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 100mg | 95+% |
$
|
out of stock |
| 250mg | 95+% |
$
|
out of stock |
| 1g | 95+% |
$
|
out of stock |
| 5g | 95+% |
$
|
out of stock |
