
(2-amino-4-bromophenyl)dimethylamine(SALTDATA
CAS No.: | 183251-89-0 |
Catalog Number: | AG00ACV5 |
Molecular Formula: | C8H11BrN2 |
Molecular Weight: | 215.0903 |
MDL No.: | MFCD06660759 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
250mg | 95.0% |
$
|
in stock |
500mg | 95.0% |
$
|
in stock |
1g | 95.0% |
$
|
in stock |
2.5g | 95.0% |
$
|
in stock |
5g | 95.0% |
$
|
in stock |