5-Bromo-2-Chloroacetophenone
| CAS No.: | 105884-19-3 |
| Catalog Number: | AG008SWF |
| Molecular Formula: | C8H6BrClO |
| Molecular Weight: | 233.4896 |
| MDL No.: | MFCD02683851 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 250mg | 98% |
$
|
out of stock |
| 1g | 98% |
$
|
out of stock |
| 5g | 98% |
$
|
out of stock |
| 10g | 98% |
$
|
out of stock |
| 25g | 98% |
$
|
out of stock |
