
4-Bromo-2,5-dimethylphenol
CAS No.: | 85223-93-4 |
Catalog Number: | AG008FUN |
Molecular Formula: | C8H9BrO |
Molecular Weight: | 201.0605 |
MDL No.: | MFCD00029746 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
100mg | 95+% |
$
|
out of stock |
250mg | 97% |
$
|
out of stock |
1g | 97% |
$
|
out of stock |
5g | 97% |
$
|
out of stock |
10g | 095H 百分含量95%以上 |
$
|
out of stock |