3-Bromo-2-iodophenol
| CAS No.: | 855836-52-1 |
| Catalog Number: | AG004QI4 |
| Molecular Formula: | C6H4BrIO |
| Molecular Weight: | 298.9038 |
| MDL No.: | MFCD08166320 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 100mg | 95% |
$
|
out of stock |
| 250mg | 95+% |
$
|
out of stock |
| 1g | 95% |
$
|
out of stock |
| 5g | 95% |
$
|
out of stock |
| 25g | 95% |
$
|
out of stock |
