
5-Fluoro-2-methylphenol
CAS No.: | 452-85-7 |
Catalog Number: | AG003LD2 |
Molecular Formula: | C7H7FO |
Molecular Weight: | 126.1283 |
MDL No.: | MFCD00673009 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
1g | 97+% |
$
|
out of stock |
5g | 97+% |
$
|
out of stock |
10g | 97+% |
$
|
out of stock |
25g | 97+% |
$
|
out of stock |
100g | 97+% |
$
|
out of stock |
500g | 97+% |
$
|
out of stock |