3-Bromo-1H-indazole
| CAS No.: | 40598-94-5 |
| Catalog Number: | AG003IZG |
| Molecular Formula: | C7H5BrN2 |
| Molecular Weight: | 197.0320 |
| MDL No.: | MFCD00159926 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 250mg | 97% |
$
|
out of stock |
| 1g | 97% |
$
|
out of stock |
| 5g | 98.60% |
$
|
out of stock |
| 10g | 98.60% |
$
|
out of stock |
| 25g | 98.60% |
$
|
out of stock |
| 50g | 98.60% |
$
|
out of stock |
