
2-Bromo-5-methylphenol
CAS No.: | 14847-51-9 |
Catalog Number: | AG003GQ6 |
Molecular Formula: | C7H7BrO |
Molecular Weight: | 187.0339 |
MDL No.: | MFCD11100989 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
100mg | 98% |
$
|
out of stock |
250mg | 98% |
$
|
out of stock |
1g | 98+% |
$
|
out of stock |
5g | 98% |
$
|
out of stock |
10g | 98% |
$
|
out of stock |
25g | 98% |
$
|
out of stock |