2-Bromo-5-(trifluoromethoxy)aniline
| CAS No.: | 887267-47-2 |
| Catalog Number: | AG003GP3 |
| Molecular Formula: | C7H5BrF3NO |
| Molecular Weight: | 256.0199 |
| MDL No.: | MFCD08458013 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 97+% |
$
|
out of stock |
| 5g | 97+% |
$
|
out of stock |
| 10g | 97+% |
$
|
out of stock |
| 25g | 97+% |
$
|
out of stock |
| 100g | 97+% |
$
|
out of stock |
