2,2-Difluorobenzo[d][1,3]dioxol-5-amine
| CAS No.: | 1544-85-0 |
| Catalog Number: | AG003FAW |
| Molecular Formula: | C7H5F2NO2 |
| Molecular Weight: | 173.1169 |
| MDL No.: | MFCD00190144 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 250mg | 97% |
$
|
out of stock |
| 1g | 97% |
$
|
out of stock |
| 5g | 97% |
$
|
out of stock |
| 10g | 97% |
$
|
out of stock |
| 25g | 97% |
$
|
out of stock |
| 100g | 97% |
$
|
out of stock |
