
3-Bromo-2-methylphenol
CAS No.: | 7766-23-6 |
Catalog Number: | AG0039TX |
Molecular Formula: | C7H7BrO |
Molecular Weight: | 187.0339 |
MDL No.: | MFCD11100990 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
100mg | 98% |
$
|
out of stock |
250mg | 98% |
$
|
out of stock |
1g | 98% |
$
|
out of stock |
5g | 98% |
$
|
out of stock |
10g | 98% |
$
|
out of stock |
25g | 98% |
$
|
out of stock |