1-Boc-3-hydroxymethylpiperazine
| CAS No.: | 301673-16-5 |
| Catalog Number: | AG0038TX |
| Molecular Formula: | C10H20N2O3 |
| Molecular Weight: | 216.2774 |
| MDL No.: | MFCD04115304 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 250mg | 97% |
$
|
out of stock |
| 1g | 95% |
$
|
out of stock |
| 5g | 95% |
$
|
out of stock |
| 10g | 95% |
$
|
out of stock |
| 25g | 97.50% |
$
|
out of stock |
