4-Bromo-5-methyl-1H-indazole
| CAS No.: | 926922-40-9 |
| Catalog Number: | AG0038J4 |
| Molecular Formula: | C8H7BrN2 |
| Molecular Weight: | 211.0586 |
| MDL No.: | MFCD11044156 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 100mg | 97% |
$
|
out of stock |
| 250mg | 97% |
$
|
out of stock |
| 1g | 98% |
$
|
out of stock |
| 5g | 98% |
$
|
out of stock |
| 10g | 97% |
$
|
out of stock |
| 25g | 97% |
$
|
out of stock |
