(S)-4-N-Boc-2-Methyl Piperazine
| CAS No.: | 147081-29-6 |
| Catalog Number: | AG00382G |
| Molecular Formula: | C10H20N2O2 |
| Molecular Weight: | 200.2780 |
| MDL No.: | MFCD02683204 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 97+% |
$
|
out of stock |
| 5g | 95+% |
$
|
out of stock |
| 10g | 95+% |
$
|
out of stock |
| 25g | 95+% |
$
|
out of stock |
| 100g | 99.80% |
$
|
out of stock |
| 250g | 99.80% |
$
|
out of stock |
