1,3,2-Dioxaborolane, 2-(4-bromophenyl)-4,4,5,5-tetramethyl-
| CAS No.: | 68716-49-4 |
| Catalog Number: | AG0036MG |
| Molecular Formula: | C12H16BBrO2 |
| Molecular Weight: | 282.9692 |
| MDL No.: | MFCD11110553 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 250mg | 98% |
$
|
out of stock |
| 1g | 97% |
$
|
out of stock |
| 5g | 98% |
$
|
out of stock |
| 10g | 98% |
$
|
out of stock |
| 25g | 98% |
$
|
out of stock |
| 100g | 98% |
$
|
out of stock |
