
4-Bromo-1,2-dimethyl-1H-imidazole
CAS No.: | 850429-59-3 |
Catalog Number: | AG0036G2 |
Molecular Formula: | C5H7BrN2 |
Molecular Weight: | 175.0265 |
MDL No.: | MFCD06659901 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
250mg | 95.0% |
$
|
in stock |
500mg | 95.0% |
$
|
in stock |
1g | 95.0% |
$
|
in stock |
5g | 96% |
$
|
in stock |
25g | 96% |
$
|
in stock |
100g | 96% |
$
|
in stock |