Cyclobutanecarbonitrile
| CAS No.: | 4426-11-3 |
| Catalog Number: | AG0034N9 |
| Molecular Formula: | C5H7N |
| Molecular Weight: | 81.1158 |
| MDL No.: | MFCD00013735 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 99.10% |
$
|
out of stock |
| 5g | 99.10% |
$
|
out of stock |
| 10g | 99.10% |
$
|
out of stock |
| 25g | 99.10% |
$
|
out of stock |
| 50g | 99.10% |
$
|
out of stock |
