
9-Bromo-1-Nonanol
CAS No.: | 55362-80-6 |
Catalog Number: | AG0034F3 |
Molecular Formula: | C9H19BrO |
Molecular Weight: | 223.1506 |
MDL No.: | MFCD00063348 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
1g | 97+% |
$
|
out of stock |
5g | 97+% |
$
|
out of stock |
10g | 97+% |
$
|
out of stock |
25g | 97+% |
$
|
out of stock |
100g | 97+% |
$
|
out of stock |
500g | 97% |
$
|
out of stock |