4-Bromo-2,6-dimethylphenol
| CAS No.: | 2374-05-2 |
| Catalog Number: | AG0033X8 |
| Molecular Formula: | C8H9BrO |
| Molecular Weight: | 201.0605 |
| MDL No.: | MFCD00002314 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 5g | 98% |
$
|
out of stock |
| 25g | >98.0%(GC) |
$
|
out of stock |
| 100g | >98.0%(GC) |
$
|
out of stock |
| 500g | >98.0%(GC) |
$
|
out of stock |
