1H-Pyrazole-3-carboxaldehyde, 4-bromo-1-methyl-
| CAS No.: | 287917-96-8 |
| Catalog Number: | AG002WH2 |
| Molecular Formula: | C5H5BrN2O |
| Molecular Weight: | 189.0100 |
| MDL No.: | MFCD00103235 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 100mg | 95+% |
$
|
out of stock |
| 250mg | 95+% |
$
|
out of stock |
| 1g | 95% |
$
|
out of stock |
| 5g | 95% |
$
|
out of stock |
| 25g | 95% |
$
|
out of stock |
