1H-Pyrazol-4-amine
| CAS No.: | 28466-26-4 |
| Catalog Number: | AG002VD3 |
| Molecular Formula: | C3H5N3 |
| Molecular Weight: | 83.0919 |
| MDL No.: | MFCD01693729 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 250mg | 97% |
$
|
out of stock |
| 1g | 98% |
$
|
out of stock |
| 5g | 98% |
$
|
out of stock |
| 10g | 97% |
$
|
out of stock |
| 25g | 95+% |
$
|
out of stock |
| 100g | 95+% |
$
|
out of stock |
