Benzene, 1-bromo-4-hexyl-
| CAS No.: | 23703-22-2 |
| Catalog Number: | AG002O7A |
| Molecular Formula: | C12H17Br |
| Molecular Weight: | 241.1674 |
| MDL No.: | MFCD00061114 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 97+% |
$
|
out of stock |
| 5g | 97+% |
$
|
out of stock |
| 10g | 97% |
$
|
out of stock |
| 25g | 97+% |
$
|
out of stock |
| 100g | 97% |
$
|
out of stock |
