
1H-Indole-1-carboxylic acid, 5-bromo-, 1,1-dimethylethyl ester
CAS No.: | 182344-70-3 |
Catalog Number: | AG0023OS |
Molecular Formula: | C13H14BrNO2 |
Molecular Weight: | 296.1598 |
MDL No.: | MFCD02090067 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
250mg | 97+% |
$
|
out of stock |
1g | 97+% |
$
|
out of stock |
5g | 97+% |
$
|
out of stock |
10g | 97+% |
$
|
out of stock |
25g | 97+% |
$
|
out of stock |
100g | 97+% |
$
|
out of stock |