Quinoline, 8-bromo-
| CAS No.: | 16567-18-3 |
| Catalog Number: | AG001WAU |
| Molecular Formula: | C9H6BrN |
| Molecular Weight: | 208.0546 |
| MDL No.: | MFCD00191859 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 97+% |
$
|
out of stock |
| 5g | 98% |
$
|
out of stock |
| 10g | 98% |
$
|
out of stock |
| 25g | 98% |
$
|
out of stock |
| 100g | 98% |
$
|
out of stock |
