1H-Pyrazole, 4-bromo-1,3,5-trimethyl-
| CAS No.: | 15801-69-1 |
| Catalog Number: | AG001PX2 |
| Molecular Formula: | C6H9BrN2 |
| Molecular Weight: | 189.0531 |
| MDL No.: | MFCD00052532 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 97% |
$
|
out of stock |
| 5g | 98% |
$
|
out of stock |
| 10g | 97% |
$
|
out of stock |
| 25g | 97% |
$
|
out of stock |
