1,2-Benzenediamine, 4-bromo-
| CAS No.: | 1575-37-7 |
| Catalog Number: | AG001PHE |
| Molecular Formula: | C6H7BrN2 |
| Molecular Weight: | 187.0372 |
| MDL No.: | MFCD02660622 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 97+% |
$
|
out of stock |
| 5g | 97+% |
$
|
out of stock |
| 10g | 97+% |
$
|
out of stock |
| 25g | 97% |
$
|
out of stock |
| 100g | 97+% |
$
|
out of stock |
