1H-Indole-1-carboxylic acid, 6-bromo-, 1,1-dimethylethyl ester
| CAS No.: | 147621-26-9 |
| Catalog Number: | AG001F1W |
| Molecular Formula: | C13H14BrNO2 |
| Molecular Weight: | 296.1598 |
| MDL No.: | MFCD09954826 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 96% |
$
|
in stock |
| 5g | 96% |
$
|
in stock |
| 10g | 96% |
$
|
in stock |
| 25g | 96% |
$
|
in stock |
| 100g | 96% |
$
|
in stock |
