1,4-Benzenediol, 2,5-dibromo-
| CAS No.: | 14753-51-6 |
| Catalog Number: | AG001EYK |
| Molecular Formula: | C6H4Br2O2 |
| Molecular Weight: | 267.9028 |
| MDL No.: | MFCD00192664 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 97% |
$
|
out of stock |
| 5g | 97% |
$
|
out of stock |
| 10g | 97% |
$
|
out of stock |
| 25g | 98% |
$
|
out of stock |
| 100g | 98% |
$
|
out of stock |
