9,10-Anthracenedione, 2,6-diamino-
| CAS No.: | 131-14-6 |
| Catalog Number: | AG000VAI |
| Molecular Formula: | C14H10N2O2 |
| Molecular Weight: | 238.2414 |
| MDL No.: | MFCD00001234 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 5g | 98% |
$
|
out of stock |
| 10g | 98% |
$
|
out of stock |
| 25g | 98% |
$
|
out of stock |
| 100g | 98% |
$
|
out of stock |
| 500g | 98% |
$
|
out of stock |
| 1000g | 98% |
$
|
out of stock |
