1,1'-Biphenyl, 2,2'-dibromo-
| CAS No.: | 13029-09-9 |
| Catalog Number: | AG000U8F |
| Molecular Formula: | C12H8Br2 |
| Molecular Weight: | 311.9999 |
| MDL No.: | MFCD00093707 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 1g | 98% |
$
|
out of stock |
| 5g | 98% |
$
|
out of stock |
| 10g | 96% |
$
|
out of stock |
| 25g | 98% |
$
|
out of stock |
| 100g | 97% |
$
|
out of stock |
