1H-Indole-1-carboxylic acid, 3-bromo-6-chloro-, 1,1-dimethylethyl ester
| CAS No.: | 1246471-36-2 |
| Catalog Number: | AG000MIP |
| Molecular Formula: | C13H13BrClNO2 |
| Molecular Weight: | 330.6048 |
| MDL No.: | MFCD17169908 |
| Pack Size | Purity | Price(USD) | Availability |
|---|---|---|---|
| 100mg | 97% |
$
|
out of stock |
| 250mg | 95+% |
$
|
out of stock |
| 1g | 95+% |
$
|
out of stock |
| 5g | 95+% |
$
|
out of stock |
| 25g | 95+% |
$
|
out of stock |
