
1H-Indazol-3-amine, 7-bromo-
CAS No.: | 1234616-28-4 |
Catalog Number: | AG000KMG |
Molecular Formula: | C7H6BrN3 |
Molecular Weight: | 212.0466 |
MDL No.: | MFCD12406137 |
Pack Size | Purity | Price(USD) | Availability |
---|---|---|---|
100mg | 95+% |
$
|
out of stock |
250mg | 98% |
$
|
out of stock |
1g | 98% |
$
|
out of stock |
5g | 95+% |
$
|
out of stock |
10g | 95+% |
$
|
out of stock |